Site-specific water quality analysis of sediments and surface waters in Fredericton
dc.contributor.advisor | Arp, Paul | |
dc.contributor.author | Li, Yanyi | |
dc.date.accessioned | 2023-03-01T16:38:01Z | |
dc.date.available | 2023-03-01T16:38:01Z | |
dc.date.issued | 2018 | |
dc.date.updated | 2020-11-25T00:00:00Z | |
dc.description.abstract | Water is the source of life, covering 71% of the earth's surface. Water is an important part of the external environment, involving life, production and other aspects. Because of water pollution, available water resources become contaminated. This report provides information on year and seasonal changes in water-affecting variables at 11 locations within the Fredericton area, New Brunswick, from river water to small streams, and upslope basin areas and water-affecting inputs, the variables refer to pH, dissolved oxygen (DO), electrical conductivity (EC) in stream and river water and sediments. Through box plotting and regression analysis, it was found that the sediment and water quality parameters varied by location, year, and season. In general, sediment DO < water DO, sediment pH < water pH, and sediment EC ≈ water EC. Locations downstream from a road salt storage and road application had much higher sediment EC values than elsewhere. Dissolved DO was particularly low in sediments during spring, summer and fall, and highly variable in water, likely due to continuing changes in water flow rates, and the presence of photosynthesizing and respiring plants in water. Water and sediment pH values were on average lowest in winter. Possible reasons for these variations are discussed by location, season and year in terms of general expectations. | |
dc.description.copyright | © Yanyi Li, 2018 | |
dc.description.note | A Report Submitted in Partial Fulfilment of the Requirements for the Degree of Master of Forestry | |
dc.format | text/xml | |
dc.format.extent | iv, 30 pages | |
dc.format.medium | electronic | |
dc.identifier.other | Thesis 10170 | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/14241 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Forestry and Environmental Management | |
dc.title | Site-specific water quality analysis of sediments and surface waters in Fredericton | |
dc.type | master thesis | |
thesis.degree.discipline | Forestry and Environmental Management | |
thesis.degree.fullname | Master of Forestry | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.F. |
Files
Original bundle
1 - 1 of 1