Turnover time and annual migration of Clupea harengus Atlantic herring on the German Bank and Scot's Bay spawning grounds :: a mark and recapture study
dc.contributor.advisor | Methven, David | |
dc.contributor.advisor | Melvin, Gary | |
dc.contributor.advisor | MacDonald, Bruce | |
dc.contributor.author | Martin, Jeffrey Ryan | |
dc.date.accessioned | 2023-03-01T16:50:00Z | |
dc.date.available | 2023-03-01T16:50:00Z | |
dc.date.issued | 2013 | |
dc.date.updated | 2020-03-16T00:00:00Z | |
dc.description.abstract | This study examined eleven years of mark and recapture data to quantify turnover time, defined as the time required for individuals to aggregate, spawn and exit the spawning area, of Clupea harengus Atlantic herring on the German Bank and Scot's Bay spawning grounds off eastern Canada. Herring migrating from the Scot's Bay spawning ground have a shorter mean turnover time and faster dispersal rate than German Bank herring. Most post-spawned Scot's Bay herring migrated to the approaches of the Bay of Fundy where they mixed with German Bank herring. German Bank herring were more broadly distributed, occurring near the approaches of the Bay of Fundy, throughout the Gulf of Maine, and on Scotian Shelf. No mixing of the two populations occurred during spawning indicating self-sustaining reproductively isolated populations. The two populations only mixed during feeding and overwintering. Population specific turnover times calculated in this study improve current methods of estimating spawning stock biomass, thereby reducing the risk of overexploiting the resource. | |
dc.description.copyright | © J. Ryan Martin, 2014 | |
dc.description.note | Electronic Only. | |
dc.description.note | M.Sc. University of New Brunswick, Department of Biology, 2014. | |
dc.format | text/xml | |
dc.format.extent | ix, 73 pages : illustrations, maps | |
dc.format.medium | electronic | |
dc.identifier.oclc | (OCoLC)1144928354 | |
dc.identifier.other | Thesis 9350. | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/14544 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Biology | |
dc.subject.lcsh | Atlantic herring -- Migration -- Atlantic Provinces. | |
dc.subject.lcsh | Atlantic herring -- Spawning -- Atlantic Provinces. | |
dc.subject.lcsh | Atlantic herring -- Monitoring -- Atlantic Provinces. | |
dc.subject.lcsh | Fish surveys -- Atlantic Provinces. | |
dc.title | Turnover time and annual migration of Clupea harengus Atlantic herring on the German Bank and Scot's Bay spawning grounds :: a mark and recapture study | |
dc.type | master thesis | |
thesis.degree.discipline | Biology | |
thesis.degree.fullname | Master of Science | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.Sc. |
Files
Original bundle
1 - 1 of 1