Influence of simple shear and void clustering on void coalescence
dc.contributor.advisor | Chen, Z. | |
dc.contributor.author | Rahman, Mohammad Atiqur | |
dc.date.accessioned | 2023-03-01T16:17:15Z | |
dc.date.available | 2023-03-01T16:17:15Z | |
dc.date.issued | 2012 | |
dc.date.updated | 2020-07-23T00:00:00Z | |
dc.description.abstract | The fracture of porous ductile materials subjected to simple shear loading is numerically investigated using three-dimensional unit cells containing voids of various shapes and lengths of the inter-void ligament. In shear loading, the porosity reduction is limited while the void rotates and elongates within the shear band. The strain at coalescence was revealed to be strongly related to the initial void spacing and void shape. Initially prolate voids are particularly prone to shear coalescence while initially oblate voids are most resistant to shear failure. To investigate the localization effect within three-void clusters during void coalescence, tensile tests and finite element simulations of drilled hole samples are performed by varying cluster orientations with respect to applied loading and hole spacing ratios. The experimental and numerical results revealed that material ductility is significantly decreased with increasing hole spacing ratios for certain cluster orientation. The existing coalescence models over estimate the coalescence strains for the considered three-void cluster. | |
dc.description.copyright | © Mohammad A. Rahman, 2012 | |
dc.description.note | Scanned from archival print submission. | |
dc.format | text/xml | |
dc.format.extent | xiii, 122 pages | |
dc.format.medium | electronic | |
dc.identifier.oclc | (OCoLC)1341861981 | en |
dc.identifier.other | Thesis 9055 | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/13321 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Mechanical Engineering | |
dc.subject.lcsh | Porous materials. | en |
dc.subject.lcsh | Shear (Mechanics) | en |
dc.title | Influence of simple shear and void clustering on void coalescence | |
dc.type | master thesis | |
thesis.degree.discipline | Mechanical Engineering | |
thesis.degree.fullname | Master of Science in Engineering | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.Sc.E. |
Files
Original bundle
1 - 1 of 1