Magnetic resonance and magnetic resonance imaging measurements of porous media: fluid quantification and magnetic susceptibility contrast
dc.contributor.advisor | Balcom, Bruce | |
dc.contributor.author | Enjilela, Razieh | |
dc.date.accessioned | 2023-03-01T16:17:40Z | |
dc.date.available | 2023-03-01T16:17:40Z | |
dc.date.issued | 2020 | |
dc.date.updated | 2023-03-01T15:01:24Z | |
dc.description.abstract | Magnetic Resonance (MR) and Magnetic Resonance Imaging (MRI) are non-destructive and non-invasive techniques that have been employed to study fluid content in porous materials such as core plugs and cementitious materials. Quantitative imaging of fluid content in porous media is an essential factor in MRI of such systems. Water is intimately involved in the deterioration of structures built with cementitious materials. Quantitative moisture profiles may be acquired in porous media with SPRITE since its local image intensity has simple T[subscript 2]* contrast. In this thesis, MRI studies of unsteady and steady state moisture penetration due to wick action in mortar specimens are presented. The observed MR/MRI signal from mortar samples originated from two water populations, each with different signal characteristics. The interlayer water was spatially resolved for the first time in this work. Water in the pore space is more commonly observed in MR studies. The transport parameters controlling wick action were determined by fitting the moisture profiles through inverse modeling of one-dimensional moisture content profiles with the 1D Hydrus program. Bulk T[subscript 1]-T[subscript 2]* measurement was introduced in this thesis. The T[subscript 1]-T[subscript 2]* measurement is a useful analog to the T[subscript 1]-T[subscript 2] experiment. It is particularly important when an echo-based measurement is challenging due to short T[subscript 2] lifetime. Our previous studies on mortar suggested such samples would be ideal for T[subscript 1]-T[subscript 2]* measurement. Monitoring changes of the T[subscript 1]-T[subscript 2]* coordinate and associated signal revealed information about structural change in the samples under study. | |
dc.description.copyright | © Razieh Enjilela, 2020 | |
dc.format | text/xml | |
dc.format.extent | xxxiii, 202 pages | |
dc.format.medium | electronic | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/13357 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Physics | |
dc.title | Magnetic resonance and magnetic resonance imaging measurements of porous media: fluid quantification and magnetic susceptibility contrast | |
dc.type | doctoral thesis | |
thesis.degree.discipline | Physics | |
thesis.degree.fullname | Doctor of Philosophy | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | doctoral | |
thesis.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1