Monitoring flow-accelerated corrosion in a bent pipe using vibrational methods
dc.contributor.advisor | Dr. Lister | |
dc.contributor.advisor | Dr. Garland | |
dc.contributor.author | Zhou, Ruifeng | |
dc.date.accessioned | 2023-03-01T16:24:33Z | |
dc.date.available | 2023-03-01T16:24:33Z | |
dc.date.issued | 2018 | |
dc.date.updated | 2023-03-01T15:02:07Z | |
dc.description.abstract | Damage caused by flow accelerated corrosion (FAC) in piping systems is a major problem that many industries face. Industries must wait until shutdown time in order to inspect the pipes for FAC damage. Because the pipes can only be inspected during certain periods and the inspection time during these periods is limited, a new method that can continuously monitor FAC in piping is needed to address these concerns. An online method that can continuously monitor FAC in piping is introduced. The method uses piezoelectric substrates to continuously measure the resonance frequencies of the bent pipe as its walls thin due to FAC. The resonance frequencies of the pipe were then used to determine the rate of FAC. Previous testing has shown that this method works for a straight pipe. This research project has shown that this method can work for a bent pipe as well. Experiments have been done for a pipe with a 60° and 20° bend angles. The results from these experiments show that there is a strong linear correlation between the change in pipe’s resonance frequencies and the change in average pipe’s wall thickness. These results validate this method as a viable means of monitoring FAC in piping. Further development of this method is needed to improve its capabilities. | |
dc.description.copyright | © Ruifeng Zhou, 2018 | |
dc.format | text/xml | |
dc.format.extent | xi, 122 pages | |
dc.format.medium | electronic | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/13766 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Chemical Engineering | |
dc.title | Monitoring flow-accelerated corrosion in a bent pipe using vibrational methods | |
dc.type | master thesis | |
thesis.degree.discipline | Chemical Engineering | |
thesis.degree.fullname | Master of Science in Engineering | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.Sc.E. |
Files
Original bundle
1 - 1 of 1