The impact of income on the health of Chinese residents
dc.contributor.advisor | Leonard, Philip | |
dc.contributor.author | Yang, Wudi | |
dc.date.accessioned | 2023-03-01T16:39:28Z | |
dc.date.available | 2023-03-01T16:39:28Z | |
dc.date.issued | 2016 | |
dc.date.updated | 2023-03-01T15:02:57Z | |
dc.description.abstract | Since the implementation of China’s reform and opening up policy in 1978, and with the rapid development of China's economy, individual income has increased significantly, and personal health is becoming a growing issue. This paper, through an empirical study, estimates the impact of income on the following measures of health: Self-reported health (SRH) and Health of last four weeks. This study uses a longitudinal dataset, the China Health and Nutrition Survey (CHNS). Based on the Grossman (1972) health demand model, logit regression estimates and fixed effect regression estimates, both before and after controlling for different variables and treating age differently, the results indicate that individual income is positively correlated with personal health. More specifically, each 1% increase in an individual’s income for last year is associated with an increase in the odds of health as measured by self-reported health and health for the last four weeks of around 0.045%. | |
dc.description.copyright | © Wudi Yang, 2016 | |
dc.description.note | A Report Submitted in Partial Fulfilment of the Requirements for the Degree of Master of Arts in the Graduate Academic Unit of Economics | |
dc.format | text/xml | |
dc.format.extent | v, 47 pages | |
dc.format.medium | electronic | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/14281 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Economics | |
dc.title | The impact of income on the health of Chinese residents | |
dc.type | master thesis | |
thesis.degree.discipline | Economics | |
thesis.degree.fullname | Master of Arts | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.A. |
Files
Original bundle
1 - 1 of 1