Chloride penetration resistance of concrete: an examination and comparison of short-term testing methods
dc.contributor.advisor | Thomas, Michael | |
dc.contributor.author | Nugent, John T. | |
dc.date.accessioned | 2023-03-01T16:26:04Z | |
dc.date.available | 2023-03-01T16:26:04Z | |
dc.date.issued | 2020 | |
dc.date.updated | 2023-03-01T15:02:12Z | |
dc.description.abstract | Permeability is an important property to consider when designing concrete for long service lives but unfortunately requires long-term testing to be accurately measured. Short-term test methods to estimate permeability such as rapid chloride permeability (RCP), bulk resistivity (BR), and surface resistivity (SR) have therefore been developed. In this study, three short-term test methods are performed, and the results compared, RCP testing is performed using accelerated curing to determine whether testing can be shortened, and the effects of SCMs on results are examined. It was observed that all three test methods had strong positive correlations with one another. RCP testing performed on specimens subjected to an accelerated-curing regime for 28 days had a strong positive correlation with specimens that were cured in standard conditions for 91 days. The addition of SCMs improves concrete permeability; the beneficial effect of SCMs increases with the maturity of the concrete. | |
dc.description.copyright | ©John T. Nugent, 2020 | |
dc.description.note | Electronic Only. A Report Submitted in Partial Fulfillment of the Requirements for the Degree of Master of Engineering In the Graduate Academic Unit of Civil Engineering. | |
dc.format | text/xml | |
dc.format.extent | vii, 36 pages | |
dc.format.medium | electronic | |
dc.identifier.oclc | (OCoLC)1333709275 | en |
dc.identifier.other | Thesis 10583 | en |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/13830 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Civil Engineering | |
dc.subject.lcsh | Concrete--Permeability--Research. | en |
dc.subject.lcsh | Concrete--Penetration resistance--Research. | en |
dc.subject.lcsh | Concrete--Additives--Research. | en |
dc.subject.lcsh | Concrete construction--Testing. | en |
dc.title | Chloride penetration resistance of concrete: an examination and comparison of short-term testing methods | |
dc.type | master thesis | |
thesis.degree.discipline | Civil Engineering | |
thesis.degree.fullname | Master of Engineering in Civil Engineering | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.Eng. |
Files
Original bundle
1 - 1 of 1