Influencing the Optoelectronic Properties of a Heteroleptic Iridium Complex by Second-Sphere H-Bonding Interactions
dc.contributor.author | Balónová, Barbora | |
dc.contributor.author | Rota Martir, Diego | |
dc.contributor.author | Clark, Ewan, R. | |
dc.contributor.author | Shepherd, Helena, J. | |
dc.contributor.author | Zysman-Colman, Eli | |
dc.contributor.author | Blight, Barry, A. | |
dc.date.accessioned | 2023-03-02T23:44:25Z | |
dc.date.available | 2023-03-02T23:44:25Z | |
dc.date.issued | July 3, 2018 | |
dc.description.abstract | The use of a new second-sphere coordination methodology for emission color tuning of iridium complexes is presented. We demonstrate that a complimentary H-bonding guest molecule binding through contiguous triple H-bonding interactions can induce a shift in the emission of the iridium complex from green to blue without the need to alter the ligand structure around the metal centre, while simultaneously increasing the photoluminescence quantum yield in solution. The association constant for this host-guest interaction was determined to be Ka = 4.3 x 103 M-1 in a solution of 2% dimethylsulfoxide in chloroform by UV-Vis titration analysis and the impact of the hydrogen bonding interaction further probed by photoluminescence, electrochemical, and computational methods. Our findings suggest that directed self-assemblies are an effective approach to influencing emission properties of phosphorescent iridium (III) complexes. | |
dc.description.copyright | This document is the Accepted Manuscript version of a Published Work that appeared in final form in Inorganic Chemistry, copyright © American Chemical Society after peer review and technical editing by the publisher. To access the final edited and published work see https://pubs.acs.org/doi/10.1021/acs.inorgchem.8b01326. | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/22417 | |
dc.identifier.url | https://pubs.acs.org/doi/10.1021/acs.inorgchem.8b01326 | |
dc.publisher | American Chemical Society | |
dc.relation.hasversion | 10.1021/acs.inorgchem.8b01326 | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Chemistry | |
dc.title | Influencing the Optoelectronic Properties of a Heteroleptic Iridium Complex by Second-Sphere H-Bonding Interactions | |
dc.type | journal article | |
oaire.citation.endPage | 8587 | |
oaire.citation.issue | 14 | |
oaire.citation.startPage | 8581 | |
oaire.citation.title | Inorganic Chemistry | |
oaire.citation.volume | 57 |
Files
Original bundle
1 - 1 of 1