Understanding the factors that influence user adoption of e-banking services in developing countries (a case study of Nigeria)
dc.contributor.advisor | Fleming, Michael | |
dc.contributor.author | Josiah, Motunrayo Olatundun | |
dc.date.accessioned | 2023-03-01T16:16:53Z | |
dc.date.available | 2023-03-01T16:16:53Z | |
dc.date.issued | 2015 | |
dc.date.updated | 2020-07-03T00:00:00Z | |
dc.description.abstract | This study examines the factors that influence user adoption of e-banking services in Nigeria. The questions this study hoped to answer involved whether there are significant differences between adopters and non-adopters of e-banking with respect to gender, tribe, age, income, education level area of residence, salary payment method and internet literacy level and with respect to their perceptions towards e-banking security, awareness, ease of use, privacy and trust. Primary data were collected from using a self-administered questionnaire uploaded online for voluntary respondents within Nigeria. The data obtained were analyzed using frequencies, percentages, chi-squared tests, and independent t-tests. Findings revealed that gender, tribe, age, education level area of residence, internet literacy and e-banking awareness had significant effects in influencing user adoption of e-banking while income level sector of employment and method of payment had no significant effect on customer adoption of e-banking in Nigeria. Also, based on respondents' perceptions towards e-banking, the conclusion is that there is a significant difference between adopters and non-adopters with respect to their perception towards e-banking security, e-banking privacy, ease of use and trust in the Nigerian e-banking system. Finally, as a result of the findings, the researcher recommends that Nigerian banks incorporate biometric authentication into their e-banking system to enhance security. | |
dc.description.copyright | © Motunrayo Josiah, 2015 | |
dc.description.note | A Report Submitted in Partial Fulfillment of the Requirements for the Degree of Master of Computer Science in the Graduate Academic Unit of Computer Science. Scanned from archival print submission. | |
dc.format | text/xml | |
dc.format.extent | viii, 80 pages | |
dc.format.medium | electronic | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/13279 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Computer Science | |
dc.title | Understanding the factors that influence user adoption of e-banking services in developing countries (a case study of Nigeria) | |
dc.type | master thesis | |
thesis.degree.discipline | Computer Science | |
thesis.degree.fullname | Master of Computer Science | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.C.S. |
Files
Original bundle
1 - 1 of 1