Assessing climate change impacts on timber supply using species-specific growth and yield impact multipliers method
dc.contributor.advisor | Fan-Rui Meng | |
dc.contributor.advisor | MacLean, David | |
dc.contributor.author | Ryerson, Alexander | |
dc.date.accessioned | 2023-03-01T16:31:40Z | |
dc.date.available | 2023-03-01T16:31:40Z | |
dc.date.issued | 2016 | |
dc.date.updated | 2023-03-01T15:02:37Z | |
dc.description.abstract | The objective of this thesis is to assess climate change impacts on timber supply from 2010 to 2100 for Crown License 1 in northern New Brunswick, and effects on forest management strategies. Species-specific climate change growth and yield impact multipliers were calculated and adjusted yield curves were input to a timber supply model. Average growth potential of Abies balsamea, Picea sp., and Betula papyrifera was predicted to decrease by 36% by 2100, while Fagus grandifolia, Acer saccharum, and Betula alleghaniensis were predicted to increase by over 200%. At the forest level, the model projected 10 million m3 less softwood merchantable growing stock in year 2100 with climate change impacts under baseline management strategies. Management strategies were adjusted to adapt Crown License 1 to climate change. Softwood merchantable growing stock was 14 million m3 more in year 2070 than with baseline management strategies. This caused larger volume harvested (4 million m3) from 2070-2100. | |
dc.description.copyright | © Alexander Ryerson, 2016 | |
dc.format | text/xml | |
dc.format.extent | vii, 69 pages | |
dc.format.medium | electronic | |
dc.identifier.oclc | (OCoLC)1348446762 | en |
dc.identifier.other | Thesis 9766 | en |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/14038 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Forestry and Environmental Management | |
dc.subject.lcsh | Forest productivity--Climatic factors--New Brunswick. | en |
dc.subject.lcsh | Forest management--New Brunswick--Mathematical models. | en |
dc.subject.lcsh | Forest management--New Brunswick--Statistical methods. | en |
dc.subject.lcsh | Forest management--Environmental aspects--New Brunswick. | en |
dc.title | Assessing climate change impacts on timber supply using species-specific growth and yield impact multipliers method | |
dc.type | master thesis | |
thesis.degree.discipline | Forestry and Environmental Management | |
thesis.degree.fullname | Master of Science in Forestry | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.F. |
Files
Original bundle
1 - 1 of 1