The effects of ethinylestradiol (EE2) on molecular signalling cascades in mummichog (Fundulus heteroclitus)
dc.contributor.advisor | Martyniuk, Chris | |
dc.contributor.advisor | Munkittrick, Kelly | |
dc.contributor.author | Doyle, Meghan A. | |
dc.date.accessioned | 2023-03-01T16:30:20Z | |
dc.date.available | 2023-03-01T16:30:20Z | |
dc.date.issued | 2012 | |
dc.date.updated | 2020-07-22T00:00:00Z | |
dc.description.abstract | Exposures to ≤10 ng/L of 17 α-ethinylestradiol (EE2), a synthetic estrogen used in birth control pills, will reduce or shutdown egg production in freshwater fish models, while mummichog (Fundulus heteroclitus), an estuarine species, are able to produce eggs at EE2 concentrations of >3000 ng/L. The objective of this research was to gain mechanistic insights into how mummichogs are able to produce eggs at high EE2 exposures. Mummichog were exposed to 0, 50 or 250 ng/L of EE2 for 14 d. There were no differences in gonadosomatic index, liversomatic index, gonad development, or plasma estradiol levels. However, testosterone decreased with increasing EE2 concentrations (50, 250 ng/L). Microarray analysis of liver tissue revealed that cell processes associated with apoptosis, lipids, and translation were affected by EE2. Transcriptomics data are comparable to other fish studies and the liver appears to be under generalized stress from EE2 exposure. This study suggests that mummichog are able to maintain lipid/vitellogenin uptake by the ovary despite exposure to EE2, while other species are unable to do so. | |
dc.description.copyright | ©M.A. Doyle, 2012 | |
dc.description.note | Scanned from archival print submission. | |
dc.format | text/xml | |
dc.format.extent | x, 98 pages | |
dc.format.medium | electronic | |
dc.identifier.oclc | (OCoLC)1317828463 | en |
dc.identifier.other | Thesis 9034 | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/13993 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Biology | |
dc.subject.lcsh | Estrogen. | en |
dc.subject.lcsh | Mummichog. | en |
dc.subject.lcsh | Fishes--Eggs. | en |
dc.subject.lcsh | Testosterone. | en |
dc.title | The effects of ethinylestradiol (EE2) on molecular signalling cascades in mummichog (Fundulus heteroclitus) | |
dc.type | master thesis | |
thesis.degree.discipline | Biology | |
thesis.degree.fullname | Master of Science | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.Sc. |
Files
Original bundle
1 - 1 of 1