The information insects leave behind: spatial and temporal variation of benthic assemblages using novel non-invasive methods
dc.contributor.advisor | Monk, Wendy | |
dc.contributor.advisor | Curry, Allen | |
dc.contributor.author | O’Malley, Zoe, Gabrielle | |
dc.date.accessioned | 2023-03-01T16:19:37Z | |
dc.date.available | 2023-03-01T16:19:37Z | |
dc.date.issued | 2018 | |
dc.date.updated | 2023-03-01T15:01:33Z | |
dc.description.abstract | Rare and elusive benthic macroinvertebrate (BMI) taxa are difficult to detect and sampling methods often require preserving live specimens, a concern for monitoring species-at-risk. Here, we aim to understand spatial and temporal variation in BMI communities within a complex, understudied river-wetland system using exuviae (shed exoskeletons), environmental DNA (eDNA) water samples and bulk-sequenced benthic samples. Samples were collected across wetland, tributary, and mainstem habitats within the lower Saint John River and Grand Lake Meadows, New Brunswick. Using exuviae, we demonstrate that terrestrial factors (e.g. riparian vegetation community) affect emergent dragonfly community composition more than aquatic factors (e.g. water temperature). Further, BMI communities identified via eDNA water samples did not differ from bulk-sequenced benthic communities, except during higher flow conditions in larger systems. Using non-invasive methods to capture biodiversity allowed us to explore ecological linkages, crossing boundaries between life stages and ecotones, to elucidate mechanisms between spatial and temporal drivers of BMI communities in a complex river-wetland system. | |
dc.description.copyright | ©Zoe O’Malley, 2018 | |
dc.format | text/xml | |
dc.format.extent | xii, 116 pages | |
dc.format.medium | electronic | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/13515 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Biology | |
dc.title | The information insects leave behind: spatial and temporal variation of benthic assemblages using novel non-invasive methods | |
dc.type | master thesis | |
thesis.degree.discipline | Biology | |
thesis.degree.fullname | Master of Science | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.Sc. |
Files
Original bundle
1 - 1 of 1