A comparative assessment of cognitive loading on gait patterns of lower limb dermoskeleton users
dc.contributor.advisor | McGibbon, Chris | |
dc.contributor.advisor | Noble, Jeremy | |
dc.contributor.author | MacDonald, Alexa | |
dc.date.accessioned | 2023-03-01T16:16:25Z | |
dc.date.available | 2023-03-01T16:16:25Z | |
dc.date.issued | 2017 | |
dc.date.updated | 2023-03-01T15:01:06Z | |
dc.description.abstract | The objective of this thesis was to assess the impact of a verbal fluency cognitive loading task and obstacle crossing on gait biomechanics of dermoskeleton users. Twelve participants with equal sex distribution were recruited and underwent a timed-up-and-go (TUG), cognitively loaded TUG (CL-TUG), an obstacle-cross TUG (OC-TUG) and a cognitively loaded obstacle cross TUG (CLxOC-TUG) in three different EXO conditions: KControl (no exoskeleton), KPassive (unpowered exoskeleton) KActive (powered exoskeleton). Motion analysis was performed for TUG time, turn radius, turn time, sit time, rise time, stride length, step width, and toe clearance. CL and OC conditions were found to impact results in KActive and KPassive mode similarly. Small, statistically significant increases were found in TUG time, turn time, turn radius, stride length and a decrease in toe clearance. The results demonstrated that overall, cognitive loading from dual-task and obstacle crossing while wearing the Keeogo™ minimally impacts gait biomechanics of the user. | |
dc.description.copyright | ©Alexa MacDonald, 2018 | |
dc.format | text/xml | |
dc.format.extent | xvii, 150 pages | |
dc.format.medium | electronic | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/13217 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Kinesiology | |
dc.title | A comparative assessment of cognitive loading on gait patterns of lower limb dermoskeleton users | |
dc.type | master thesis | |
thesis.degree.discipline | Kinesiology | |
thesis.degree.fullname | Master of Science in Exercise and Sport Science | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.Sc.E.S.S. |
Files
Original bundle
1 - 1 of 1