On the feasibility of using pattern recognition based myoelectric control as a human-computer interface for individuals with paralysis
dc.contributor.advisor | Scheme, Erik | |
dc.contributor.advisor | Englehart, Kevin | |
dc.contributor.author | Chaulk, Mitchell Charles | |
dc.date.accessioned | 2023-03-01T16:47:22Z | |
dc.date.available | 2023-03-01T16:47:22Z | |
dc.date.issued | 2016 | |
dc.date.updated | 2016-05-05T00:00:00Z | |
dc.description.abstract | Human-computer interfaces (HCIs), using electromyogram (EMG) data for control, has been studied for decades as a potential means of restoring functional ability to amputees. Often, these HCIs are used to control a powered prosthesis. However, this technology has potential application outside of the scope of prosthetics. The EMG produced by people with neurological damage could contain enough discriminatory information to distinguish between many classes of motion, including those that they cannot functionally perform. In this study, 10 individuals with spinal cord injuries (SCIs) around the C3-C6 level (ASIA A-C) volunteered to have their EMG studied while performing 10 different classes of motion with their dominant upper limb. Preliminary studies, using high-density EMG, were performed on two volunteers before moving on to using an electrode cuff with 8 bipolar channels. Performing pattern recognition, for the 10 classes, using an LDA classifier referencing 5 features (sample entropy, mean absolute value, zero crossings, slope sign change, and wave length) resulted in a total mean accuracy of 91.5%. This accuracy was increased to 98.0% when evaluating a set of 5 classes. These 5 classes were chosen based on the classes available by the Bioness H200 device, which uses functional stimulation to force user contractions. Such a device could benefit from an accurate EMG controller. | |
dc.description.copyright | © Mitchell Chaulk, 2016 | |
dc.format | text/xml | |
dc.format.extent | x, 71 pages | |
dc.format.medium | electronic | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/14484 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Electrical and Computer Engineering | |
dc.subject.discipline | Electrical Engineering | |
dc.title | On the feasibility of using pattern recognition based myoelectric control as a human-computer interface for individuals with paralysis | |
dc.type | master thesis | |
thesis.degree.discipline | Electrical and Computer Engineering | |
thesis.degree.discipline | Electrical Engineering | |
thesis.degree.fullname | Master of Science in Engineering | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.Sc.E. |
Files
Original bundle
1 - 1 of 1