Rural MIMO fixed-wireless channel capacity optimization
dc.contributor.advisor | Petersen, Brent | |
dc.contributor.author | Colpitts, Alexander Gordon Bruce | |
dc.date.accessioned | 2023-03-01T16:16:11Z | |
dc.date.available | 2023-03-01T16:16:11Z | |
dc.date.issued | 2020 | |
dc.date.updated | 2023-03-01T15:01:04Z | |
dc.description.abstract | Antenna separation has traditionally been investigated in the context of carrier wavelengths. This thesis demonstrates that spacing antennas on the order of symbol wavelengths, where a symbol wavelength is defined as the speed of light over the symbol rate, can provide significant rank and capacity improvements. The bandwidth-separation factor is introduced as a method of describing the interoperability of antenna separation and symbol rate. The bandwidth-separation factor and symbol wavelength antenna placement optimization are demonstrated through electromagnetic simulation and channel measurements. SWAP (symbol wavelength antenna placement) capacity optimization is also shown to be independent of carrier frequency. Finally, the application of SWAP optimization to LTE is demonstrated with favorable results. | |
dc.description.copyright | © Alexander Gordon Bruce Colpitts, 2020 | |
dc.format | text/xml | |
dc.format.extent | xii, 61 pages | |
dc.format.medium | electronic | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/13177 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Electrical and Computer Engineering | |
dc.title | Rural MIMO fixed-wireless channel capacity optimization | |
dc.type | master thesis | |
thesis.degree.discipline | Electrical and Computer Engineering | |
thesis.degree.fullname | Master of Science in Engineering | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.Sc.E. |
Files
Original bundle
1 - 1 of 1