Age validation, size-at-age, size-at-maturity, and age-at-maturity in snow crab (Chionoecetes opilio) from different thermal regimes in Newfoundland
dc.contributor.advisor | Rochette, Rémy | |
dc.contributor.advisor | Kilada, Raouf | |
dc.contributor.author | Catlin, Nicole | |
dc.date.accessioned | 2023-03-01T16:33:56Z | |
dc.date.available | 2023-03-01T16:33:56Z | |
dc.date.issued | 2020 | |
dc.date.updated | 2023-03-01T15:02:41Z | |
dc.description.abstract | Calcein dye was used to determine the deposition rate of growth bands on snow crab gastric mill ossicles, although this was unsuccessful due to dye leaching. Annual deposition of growth bands was, however, corroborated based on age estimates from size-frequency histograms. There is limited understanding of the effects of temperature on snow crab growth and sexual maturation. Band counts revealed no significant difference in size-at-age, size-at-maturity, and age-at-maturity between crabs inhabiting “colder” and “warmer” waters around Newfoundland, but a significant difference in size-at-age and size-at-maturity between males (larger) and females (smaller) was found. Some of my findings were consistent and others inconsistent, with the literature, which may have been partly due to a warming trend preceding this study and/or crab movements. Future studies should attempt to relate snow crab growth and maturation to the temperature they experience throughout their lifetime, which should assist fisheries management in a rapidly changing climate. | |
dc.description.copyright | ©Nicole Catlin, 2020 | |
dc.description.note | Electronic Only. | |
dc.description.note | Electronic Only. "Master of Biology in the Graduate Academic Unit of Biological Sciences"--Title page. | |
dc.format | text/xml | |
dc.format.extent | xiii, 66 pages | |
dc.format.medium | electronic | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/14116 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Biology | |
dc.title | Age validation, size-at-age, size-at-maturity, and age-at-maturity in snow crab (Chionoecetes opilio) from different thermal regimes in Newfoundland | |
dc.type | master thesis | |
thesis.degree.discipline | Biology | |
thesis.degree.fullname | Master of Science in Biological Sciences | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.Sc. |
Files
Original bundle
1 - 1 of 1