Environmental drivers of stream ecosystem structure and function in subarctic Labrador, Canada
dc.contributor.advisor | Culp, Joseph | |
dc.contributor.author | Ritcey, Allison Lynn | |
dc.date.accessioned | 2023-03-01T16:41:08Z | |
dc.date.available | 2023-03-01T16:41:08Z | |
dc.date.issued | 2013 | |
dc.date.updated | 2023-03-01T15:03:02Z | |
dc.description.abstract | The ecology of riverine ecosystems in the eastern Canadian subarctic remains relatively unknown and, like their circumpolar counterparts, these systems are predicted to be vulnerable to climate-induced ecological changes that are likely to affect species composition, distribution, and overall ecosystem functioning. Thus, lotic systems in this area must be evaluated in order to begin long-term monitoring of climate-driven alterations to ecological structure and function. The aim of the present research was to assess contemporary patterns in stream structure and function within the Torngat Mountains National Park in subarctic Labrador and determine the environmental (physicochemical) drivers of these ecological patterns. In particular, the study examined the influence of environmental variables from multiple spatial scales on macroinvertebrate assemblage structure, consumer trophic diversity and dietary overlap, and cellulose decomposition rates. Environmental variables that were measured at the reach scale ( a 1-km buffer around study sites), which included the relative area of glaciers and various land cover types, produced the most variation in stream structure and function. Glacier-fed streams had the lowest consumer richness and abundance, the lowest trophic diversity and little dietary overlap, arid the lowest cellulose decay rates. Cellulose decay rates were highest where consumer richness, trophic diversity and dietary overlap were highest and where riparian input was greatest. Consumer diets consisted primarily of allochthonous carbon (53 - 95%) and cellulose decay was likely mediated primarily by shredder invertebrates, as microbial activity was not correlated with decay rates. The present study provides baseline ecological data for long-term stream ecosystem monitoring in the Park and suggests that changes in glacial extent, source water contribution, and quantity and quality of riparian vegetation may cause the greatest alteration in stream structure and function. | |
dc.description.copyright | © Allison Ritcey, 2013 | |
dc.format | text/xml | |
dc.format.extent | vii, 108 pages | |
dc.format.medium | electronic | |
dc.identifier.oclc | (OCoLC)1343051876 | en |
dc.identifier.other | Thesis 9296 | en |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/14326 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Biology | |
dc.subject.lcsh | Stream ecology--Newfoundland and Labrador. | en |
dc.subject.lcsh | Climatic changes--Newfoundland and Labrador. | en |
dc.subject.lcsh | Species diversity--Newfoundland and Labrador. | en |
dc.title | Environmental drivers of stream ecosystem structure and function in subarctic Labrador, Canada | |
dc.type | master thesis | |
thesis.degree.discipline | Biology | |
thesis.degree.fullname | Master of Science | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.Sc. |
Files
Original bundle
1 - 1 of 1