Correlation between computer recognized facial emotions and informed emotions during a casino computer game
dc.contributor.advisor | Kent, Kenneth | |
dc.contributor.advisor | Herpers, Rainer | |
dc.contributor.author | Reichert, Nils | |
dc.date.accessioned | 2023-03-01T16:23:57Z | |
dc.date.available | 2023-03-01T16:23:57Z | |
dc.date.issued | 2012 | |
dc.date.updated | 2023-03-01T15:02:03Z | |
dc.description.abstract | Emotions play an important role for everyday communication. Different methods allow computers to recognize emotions. Most are trained with acted emotions and it is unknown if such a model would work for recognizing naturally appearing emotions. An experiment was setup to estimate the recognition accuracy of the emotion recognition software SHORE, which could detect the emotions angry, happy, sad, and surprised. Subjects played a casino game while being recorded. The software recognition was correlated with the recognition of ten human observers. The results showed a strong recognition for happy, medium recognition for surprised, and a weak recognition for sad and angry faces. In addition, questionnaires containing self-informed emotions were compared with the computer recognition, but only weak correlations were found. SHORE was able to recognize emotions almost as well as humans were, but if humans had problems to recognize an emotion, then the accuracy of the software was much lower. | |
dc.description.copyright | © Nils Reichert, 2012 | |
dc.format | text/xml | |
dc.format.extent | x, 153 pages | |
dc.format.medium | electronic | |
dc.identifier.oclc | (OCoLC)1342598112 | en |
dc.identifier.other | Thesis 9094 | en |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/13738 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Computer Science | |
dc.subject.lcsh | Emotion recognition. | en |
dc.subject.lcsh | Computer software. | en |
dc.subject.lcsh | Casinos. | en |
dc.title | Correlation between computer recognized facial emotions and informed emotions during a casino computer game | |
dc.type | master thesis | |
thesis.degree.discipline | Computer Science | |
thesis.degree.fullname | Master of Science | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.Sc. |
Files
Original bundle
1 - 1 of 1