Data-driven approaches to reducing the training burden in pattern recognition based myoelectric control
dc.contributor.advisor | Scheme, Erik | |
dc.contributor.author | Campbell, Evan David | |
dc.date.accessioned | 2023-03-01T16:52:51Z | |
dc.date.available | 2023-03-01T16:52:51Z | |
dc.date.issued | 2020 | |
dc.date.updated | 2023-01-13T00:00:00Z | |
dc.description.abstract | Advancements in EMG pattern recognition have enabled intuitive gesture recognition of upper limb motions for use in human computer interfaces. Whether it be to control a prosthesis, a drone, or a virtual reality environment, all current implementations rely on the acquisition of representative training data from the end-user before use. This requirement has been reported as frustrating for users and a limitation to the broader adoption of EMG-based controllers. Consequently, this thesis aims to address the burden of the training protocol for EMG pattern recognition using data-driven approaches and cross-user models. Two exploratory studies were conducted to assess the impact and degree of inter-subject variability and difference in EMG information content between user groups. Based on observed subject differences, an adaptive domain adversarial neural network (ADANN) was subsequently developed to adapt a previously trained model to a new user using minimal training data. The proposed ADANN cross-subject model significantly outperformed the current state-of-the-art canonical correlation analysis (CCA) cross-subject model for both intact-limb and amputee populations (with 9.4% and 22.4% absolute improvement, respectively). Finally, a generative adversarial network architecture, SinGAN, was adopted as a novel alternative for reducing the amount of EMG data needed for training. SinGAN was able to generate synthetic EMG signals based on a single subject-supplied motion repetition, significantly improving accuracy compared to training with the single motion alone. | |
dc.description.copyright | © Evan Campbell, 2021 | |
dc.description.note | M.Sc.E. University of New Brunswick, Department of Electrical and Computer Engineering, 2021. | |
dc.format | text/xml | |
dc.format.extent | xi, 87 pages | |
dc.format.medium | electronic | |
dc.identifier.oclc | OCLC# 1358767158 | |
dc.identifier.other | Thesis 10720 | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/14608 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Electrical Engineering | |
dc.subject.lcsh | Myoelectric prosthesis -- Case studies. | |
dc.subject.lcsh | Electromyography -- Case studies. | |
dc.subject.lcsh | Pattern perception -- Mathematical models -- Research. | |
dc.subject.lcsh | Learning strategies -- Study and teaching. | |
dc.title | Data-driven approaches to reducing the training burden in pattern recognition based myoelectric control | |
dc.type | master thesis | |
thesis.degree.discipline | Electrical Engineering | |
thesis.degree.fullname | Master of Science in Engineering | |
thesis.degree.fullname | Master’s of Science in Engineering | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.Sc.E. | |
thesis.degree.name | Master’s of Science in Engineering |
Files
Original bundle
1 - 1 of 1