Quantitative modelling of existing and future fish habitat in the Saint John River, NB, Canada
dc.contributor.advisor | Linnansaari, Tommi | |
dc.contributor.author | Wegscheider, Bernhard | |
dc.date.accessioned | 2023-03-01T16:51:49Z | |
dc.date.available | 2023-03-01T16:51:49Z | |
dc.date.issued | 2020 | |
dc.date.updated | 2023-03-01T15:03:30Z | |
dc.description.abstract | The aging Mactaquac Hydroelectricity Generating Station (MGS) on the Wolastoq | Saint John River (SJR) is one of Canada's largest dams and it is reaching the end of its service life. My research focused on quantifying existing and future fish habitat downstream of the MGS, considering current management options to renew the infrastructure in the short-term with a longer-term solution of rebuilding or removing. In detail, my project applied a hydraulic-habitat model to assess habitat change and predicted effects on fish communities for future regulated and climate-induced flow regimes. Fish communities were surveyed and related to habitat characteristics both up- and downstream of the facility, and habitat requirements were defined for three distinct fish assemblages based on meso-scale habitat use and expert opinion. Modelling predictions suggest that dam operation and flow regulation resulted in a general decrease in habitat availability for each fish assemblage when being compared to the historic flow regime prior to the construction of the MGS. Furthermore, under the current dam operation scheme, rheophilic species were predicted to be limited in habitat conditions during the critical summer low flow period, with habitat availability averaging below 20% and never exceeding 30% of the wetted channel area at any day in the time record (1968 to 2015). The implementation of environmental flows ranging around the proposed Q50 flow rate was predicted to minimize the duration of stress events and increase the availability of suitable habitats on a community scale. Similarly, a future climate induced flow regime under a dam removal scenario was predicted to result in improved conditions for fish species. Recommendations informed by this thesis aim to improve habitat conditions for multiple species and are given to hydropower and fisheries managers. Proposed strategies include: i) implementing environmental flows ranging around a Q50 flow rate for the SJR, and ii) continuing fish community monitoring in the SJR and extending surveys to seasons other than the summer period to gain better insights into flow-ecology relationships of imperiled species. | |
dc.description.copyright | © Bernhard Wegscheider, 2020 | |
dc.format | text/xml | |
dc.format.extent | xxi, 308 pages | |
dc.format.medium | electronic | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/14585 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Biology | |
dc.title | Quantitative modelling of existing and future fish habitat in the Saint John River, NB, Canada | |
dc.type | doctoral thesis | |
thesis.degree.discipline | Biology | |
thesis.degree.fullname | Doctor of Philosophy | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | doctoral | |
thesis.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1