Numerical investigation of leading edge radio effects on MULDICON flow characteristics
dc.contributor.advisor | Jeans, Tiger | |
dc.contributor.author | Maye, Ryan, Gregory | |
dc.date.accessioned | 2023-03-01T16:51:04Z | |
dc.date.available | 2023-03-01T16:51:04Z | |
dc.date.issued | 2017 | |
dc.date.updated | 2023-03-01T15:03:28Z | |
dc.description.copyright | ©Ryan Gregory Maye, 2017 | |
dc.format | text/xml | |
dc.format.extent | xvii, 124 pages | |
dc.format.medium | electronic | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/14568 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Mechanical Engineering | |
dc.title | Numerical investigation of leading edge radio effects on MULDICON flow characteristics | |
dc.type | master thesis | |
thesis.degree.discipline | Mechanical Engineering | |
thesis.degree.fullname | Master of Science in Engineering | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.Sc.E. |
Files
Original bundle
1 - 1 of 1