Evaluating the potential of red spruce (Picea rubens) to persist under climate change using historic provenance trials
dc.contributor.advisor | Kershaw, John | |
dc.contributor.author | Li, Wushuang | |
dc.date.accessioned | 2023-03-01T16:48:27Z | |
dc.date.available | 2023-03-01T16:48:27Z | |
dc.date.issued | 2020 | |
dc.date.updated | 2023-03-01T15:03:19Z | |
dc.description.abstract | Red spruce (Picea rubens) is an important species in northeastern North America. Climate change impacts on this species are expected to vary regionally. We use two historic provenance trials to evaluate red spruce's capacity to persist under climate change by analyzing measurements of tree height and diameter in relation to differences between provenance origin climate and test site climate. Within the range of climate differentials, warming did not appear to negatively impact red spruce performance, but cooling did affect performance by reducing height and diameter. Warmer temperatures increased tree size, especially for northern provenances, suggesting red spruce at the northern extent of its range is cold suppressed. Furthermore, changes in frost free period and mean annual temperature significantly impacted tree size. Temperature-related climatic factors had stronger effects than moisture-related factors. Our tests of climatic effects on more southerly provenances were limited by lack of sites south of red spruce's range | |
dc.description.copyright | © Wushuang Li, 2020 | |
dc.description.note | A Report Submitted in Partial Fulfillment of the Requirements for the Degree of Master of Forestry in the Graduate Academic Unit of Forestry and Environmental Management | |
dc.format | text/xml | |
dc.format.extent | ix, 66 pages | |
dc.format.medium | electronic | |
dc.identifier.oclc | (OCoLC)1408442846 | en |
dc.identifier.other | Thesis 10568 | en |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/14509 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Forestry and Environmental Management | |
dc.subject.lcsh | Red spruce--North America. | en |
dc.subject.lcsh | Climatic changes--North America. | en |
dc.subject.lcsh | Plants--Temperature--North America. | en |
dc.title | Evaluating the potential of red spruce (Picea rubens) to persist under climate change using historic provenance trials | |
dc.type | master thesis | |
thesis.degree.discipline | Forestry and Environmental Management | |
thesis.degree.fullname | Master of Forestry | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.F. |
Files
Original bundle
1 - 1 of 1