Modeling stream discharge in forest catchments across Canada: hydraulic conductivity calibrations
dc.contributor.advisor | Arp, Paul | |
dc.contributor.author | Jutras, Marie-France | |
dc.date.accessioned | 2023-03-01T16:17:59Z | |
dc.date.available | 2023-03-01T16:17:59Z | |
dc.date.issued | 2012 | |
dc.date.updated | 2020-08-05T00:00:00Z | |
dc.description.abstract | This thesis informs about the process of (i) using soil texture, organic matter and soil depth to predict hydraulic conductivities at soil saturation (Ksat), and (ii) refining these predictions by way of catchment-level calibrations. The process also involves the application of the Forest Hydrology Model (ForHyM2). This model uses daily rain, snow, and mean air temperature, as well as basic soil (forest floor, rooted mineral soil, and subsoil) and catchment (slope, aspect, elevation) specifications as inputs. Model output refers to changes in soil moisture and temperature, snowpack ( depth, water equivalents, density) and flow rates (run-off, percolation, interflow, baseflow) at the daily level, summer through winter, with and without forest canopies. The catchment calibrations focused on matching the model output snowpack depth and stream discharge with actual data at six well-calibrated forest catchments across Canada (Nova Scotia: Moosepit Brook, Pockwock Lake; New Brunswick: Hayward Brook; Quebec: Lac Laflamme; Ontario: Turkey Lakes, Basin 31; and British Columbia: Rithet Creek). The resulting multi-year calibrations yielded good agreements with R² values of about 0.65, 0.77, 0.86, and 0.98, at the daily, weekly, monthly, and annual level, respectively. The multiplier adjustments concerning the predetermined hydraulic conductivity for downward flow (infiltration) varied from 0.5 to 2, but were still in general agreement with actual field-determined values. For lateral flow (interflow), these adjustments were more variable, because terrain and soil conditions would not uniform as set within the ForHyM2 formulation. The soil texture, organic matter and slope mediated impacts on modelled Ksat, interflow, infiltration, baseflow and stream discharge were analyzed for the Turkey Lakes and Moosepit Brook watersheds by way of a sensitivity analysis. As to be expected, increases in the sand content would increase infiltration and baseflow rates over interflow. Increasing the slope would favour interflow over baseflow. Changing the organic matter leads to non-linear responses, with optimal infiltration and interflow rates at an OM content of 15-25%, due to organic matter-induced soil granulation in mineral soil layers. For organic soils, Ksat as well as infiltration and interflow would be affected by the state of organic matter composition, being high within fibric layers, and orders of magnitude lower within sapric layers. | |
dc.description.copyright | ©Marie-France Jutras, 2012 | |
dc.description.note | Scanned from archival print submission. | |
dc.format | text/xml | |
dc.format.extent | xiii, 146 pages | |
dc.format.medium | electronic | |
dc.identifier.oclc | (OCoLC)1334492931 | en |
dc.identifier.other | Thesis 9065 | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/13388 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Forestry and Environmental Management | |
dc.subject.lcsh | Soil permeability--Canada. | en |
dc.subject.lcsh | Forest hydrology--Canada. | en |
dc.title | Modeling stream discharge in forest catchments across Canada: hydraulic conductivity calibrations | |
dc.type | master thesis | |
thesis.degree.discipline | Forestry and Environmental Management | |
thesis.degree.fullname | Master of Science in Forestry | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.F. |
Files
Original bundle
1 - 1 of 1