The effect of empowerment/self determination on population health
dc.contributor.advisor | Audas, Richard | |
dc.contributor.advisor | Yu, Weiqiu | |
dc.contributor.author | Kalu, Edna Ikechi | |
dc.date.accessioned | 2023-03-01T16:22:52Z | |
dc.date.available | 2023-03-01T16:22:52Z | |
dc.date.issued | 2015 | |
dc.date.updated | 2016-05-03T00:00:00Z | |
dc.description.abstract | In the face of the growing gap in health within and between populations, health promotion models have focused on the healthcare system, and more recently the social determinants of health. A less explored idea is the effect of empowerment/self-determination on health. Using published cross-country data and the “general-to-specific” (GETS) algorithm implemented in PcGets (Hendry and Krolzig, 2001), this study found that one standard deviation increase in the level of empowerment is associated with a 0.17 standard deviation increase in all life expectancy, a 0.61 standard deviation increase in female life expectancy, a 0.14 standard deviation decrease in infant mortality, and a 0.09 standard deviation decrease in under 5 mortality; and one standard deviation increase in the level of empowerment is associated with a 0.18 standard deviation increase in all life expectancy, a 0.67 standard deviation increase in female life expectancy, a 0.16 standard deviation increase in male life expectancy, and a 0.2 standard deviation decrease in infant mortality (using political rights and civil liberties freedom respectively) while controlling for wealth, education and income inequality (p ≤ 0.05). | |
dc.description.copyright | © Edna Ikechi Kalu, 2016 | |
dc.format | text/xml | |
dc.format.extent | ix, 136 pages | |
dc.format.medium | electronic | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/13693 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Applied Health Services Research | |
dc.title | The effect of empowerment/self determination on population health | |
dc.type | master thesis | |
thesis.degree.discipline | Applied Health Services Research | |
thesis.degree.fullname | Master in Applied Health Services Research | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.A.H.S.R. |
Files
Original bundle
1 - 1 of 1