The effects of pre-commercial thinning on the abundance of herbaceous species in naturally regenerated forests in New Brunswick, Canada
dc.contributor.advisor | Roberts, Mark | |
dc.contributor.advisor | Forbes, Graham | |
dc.contributor.author | La France, Kerienne R. | |
dc.date.accessioned | 2023-03-01T16:43:21Z | |
dc.date.available | 2023-03-01T16:43:21Z | |
dc.date.issued | 2012 | |
dc.date.updated | 2020-06-10T00:00:00Z | |
dc.description.abstract | Pre-commercial thinning (PCT) is an important management tool for producing high quality wood products and is widely applied across the Maritime Provinces, thus, it is important to understand the impacts of this treatment on other ecosystem components. The objectives of this project were: 1) to identify differences in stand structure and microsite environmental features between PCT and unthinned stands and to document these changes over time; 2) to determine the initial impact of PCT on herbaceous species and the long-term influence on species composition; and 3) to identify patterns of plant life history traits between treatments over time. In some cases there were very little data to analyse for uncommon species or those species which inherently had low percent cover values. As a result, the species addressed in this study are generally the most abundant species on the landscape: Despite the changes in the environment related to PCT, patterns of species composition and species guilds were related to increasing stand age rather than treatment. We conclude that the effects of PCT on individual species and species guilds do not exceed the range of natural variability encountered among these forest stands in New Brunswick. Key Words: herbaceous layer, diversity, precommercial thinning, stand structure, microsite, life-form, natural regeneration. | |
dc.description.copyright | ©Kerienne R. La France, 2012 | |
dc.description.note | Scanned from archival print submission. | |
dc.format | text/xml | |
dc.format.extent | ix, 146 pages | |
dc.format.medium | electronic | |
dc.identifier.other | Thesis 9007 | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/14384 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Forestry and Environmental Management | |
dc.title | The effects of pre-commercial thinning on the abundance of herbaceous species in naturally regenerated forests in New Brunswick, Canada | |
dc.type | master thesis | |
thesis.degree.discipline | Forestry and Environmental Management | |
thesis.degree.fullname | Master of Science in Forestry | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.F. |
Files
Original bundle
1 - 1 of 1