Evaluating the potential of high SSA biochar particles produced via microwave pyrolysis as reinforcing filler in pultruded fiber-reinforced polymer composites
dc.contributor.advisor | Afzal, Muhammad | |
dc.contributor.advisor | Saha, Gobinda | |
dc.contributor.author | Bowlby, Lucas | |
dc.date.accessioned | 2023-03-01T16:20:26Z | |
dc.date.available | 2023-03-01T16:20:26Z | |
dc.date.issued | 2017 | |
dc.date.updated | 2019-01-07T00:00:00Z | |
dc.description.abstract | This research project focuses on the design, manufacturing, characterization, and mechanical testing of a novel biocomposite by combining two materials research areas, namely fiber-reinforced polymer composites and renewable biomaterials. High specific-surface-area (SSA) biochar particles were synthesized via microwave-assisted (MW) pyrolysis of biomass. Two feedstocks were wood-based, namely maple and spruce, and the third was an agricultural biomass, switchgrass. Produced biochar was characterized, with an emphasis on porosity and surface area properties. Wood-based feedstocks performed favorably compared to switchgrass, with spruce having a surface area in excess of 200 m2/g. Biochar particles were introduced into a biocomposite design-of-experiments via an in-house pultrusion machine, employing E-glass fibers and a vinylester polymer resin. Three-point-bending tests were conducted to evaluate the flexural strength and modulus properties of the biocomposites and were compared to their conventional GFRP counterpart. Spruce-based biochar biocomposite, at 10% volume fraction, demonstrated a flexural strength of 970 MPa, showing a significant increase compared to the 450 MPa flexural strength of the control GFRP. Control GFRP composites showed a compressive-dominant failure, where the polymer matrix folded over at the point of load application. Biochar particles, due to their inherent hardness, significantly enhanced the compressive performance of the biocomposites, allowing for higher flexural stresses to be withstood, yielding a tensile-dominant failure. Moreover, a mechanical interlocking was observed between the resin and biochar structure, describing the variation in flexural strengths of produced biocomposites. | |
dc.description.copyright | ©Lucas Bowlby, 2018 | |
dc.description.note | M.Sc.E. University of New Brunswick, Department of Mechanical Engineering, 2018. | |
dc.format | text/xml | |
dc.format.extent | xiii, 109 pages ; illustrations | |
dc.format.medium | electronic | |
dc.identifier.oclc | (OCoLC)1080642577 | |
dc.identifier.other | Thesis 10102 | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/13567 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Mechanical Engineering | |
dc.subject.lcsh | Polymeric composites -- Research. | |
dc.subject.lcsh | Biopolymers -- Research. | |
dc.subject.lcsh | Biochar -- Research. | |
dc.subject.lcsh | Pyrolysis -- Research. | |
dc.subject.lcsh | Plant polymers -- Research. | |
dc.subject.lcsh | Fibrous composites -- Research. | |
dc.subject.lcsh | Renewable natural resources -- Research. | |
dc.subject.lcsh | Sustainable engineering -- Research. | |
dc.title | Evaluating the potential of high SSA biochar particles produced via microwave pyrolysis as reinforcing filler in pultruded fiber-reinforced polymer composites | |
dc.type | master thesis | |
thesis.degree.discipline | Mechanical Engineering | |
thesis.degree.fullname | Master of Science in Engineering | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.Sc.E. |
Files
Original bundle
1 - 1 of 1