Examining riverine community response to artificial nutrient enrichment in two Inner Bay of Fundy streams
dc.contributor.advisor | Cunjak, Richard | |
dc.contributor.advisor | Lacroix, Gilles | |
dc.contributor.author | Chu, Katrina W. | |
dc.date.accessioned | 2023-03-01T16:42:51Z | |
dc.date.available | 2023-03-01T16:42:51Z | |
dc.date.issued | 2012 | |
dc.date.updated | 2020-06-19T00:00:00Z | |
dc.description.abstract | Artificial fertilization of river systems is an environmental management strategy devised to subsidize for nutrient shortages in streams resulting in reduced or limited primary productivity. This has subsequent effects on primary consumers and the predators that feed on them. This method, most ubiquitously used in the Pacific Northwest of North America, was applied to Inner Bay of Fundy streams in order to analyze the applicability of this methodology to Atlantic stream communities. Multiple phosphorus concentrations of Multicote® (9-44-0) fertilizer were applied to two study streams. Subsequently, food web response to stream enrichment was monitored at the population and functional ecosystem level. Population-level changes were scrutinized through measuring water chemistry concentrations, benthic chlorophyll-a levels and benthic macroinvertebrate (BMI) biomass and densities. Functional ecosystem changes were measured through examining shifts in nutrient limitation and stable isotope analysis (i.e., ᵟ15N, ᵟ13C) of periphyton and benthic macroinvertebrates (i.e., grazers/collector-gatherers, predators). Results indicated a rapid response to nutrient enrichment in all trophic levels. Significant positive increases in chlorophyll-a, shifts away from phosphorus limitation, enhanced BMI abundance and biomass and notable stable isotope changes in biofilm and grazing BMIs were recorded by the first sampling period (21 days following enrichment). Total phosphorus concentration and predatory BMI stable isotopes also exhibited nutrient assimilation 42 days after initial fertilization. Improvements to future studies should include refining fertilizer dose calculations, more comprehensive analyses of each trophic level (e.g., periphyton composition) and increasing study length. Results of this current study, however, demonstrate great potential for applicative use of artificial nutrient fertilization to increase productivity within Inner Bay of Fundy river ecosystems. | |
dc.description.copyright | ©Katrina Chu, 2012 | |
dc.description.note | Scanned from archival print submission. | |
dc.format | text/xml | |
dc.format.extent | x, 107 pages | |
dc.format.medium | electronic | |
dc.identifier.other | Thesis 9045 | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/14371 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Biology | |
dc.title | Examining riverine community response to artificial nutrient enrichment in two Inner Bay of Fundy streams | |
dc.type | master thesis | |
thesis.degree.discipline | Biology | |
thesis.degree.fullname | Master of Science | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.Sc. |
Files
Original bundle
1 - 1 of 1