Controlled surfactant adsorption and release within oil formations for enhanced oil recovery
dc.contributor.advisor | Romero-Zerόn, Laura | |
dc.contributor.author | Alhassawi, Hassan Mahdi | |
dc.date.accessioned | 2023-03-01T16:34:54Z | |
dc.date.available | 2023-03-01T16:34:54Z | |
dc.date.issued | 2014 | |
dc.date.updated | 2016-10-26T00:00:00Z | |
dc.description.abstract | The adsorption of surfactants onto solid surfaces is a major issue during chemical enhanced oil recovery (EOR) applications. Surfactant adsorption reduces the performance of the chemical injection slug and makes the process uneconomical. In this research, a new surfactant delivery system SDS:-CD inclusion complex, was evaluated as an approach to decrease surfactant adsorption. The effectiveness of this system on the surfactant adsorptive behavior was determined through static and dynamic adsorption tests. Likewise, the performance of this approach during EOR surfactant flooding was investigated through sandpack displacement tests under simulated oil reservoir conditions. The research outcomes indicate that this new technology is greatly efficient in reducing the adsorption of surfactant onto solid surfaces. Sandpack testing demonstrated that the surfactant is released at the oil saturation zones within the sandpack and higher incremental oil was recovered in comparison with the conventional EOR surfactant flooding. This technology has great potential for EOR applications. | |
dc.description.copyright | Not available for use outside of the University of New Brunswick | |
dc.description.note | Electronic Only. (UNB thesis number) Thesis 9340. (OCoLC) 961213660. | |
dc.description.note | M.Sc.E., University of New Brunswick, Department of Chemical Engineering, 2014. | |
dc.format | text/xml | |
dc.format.extent | xiii, 115 pages | |
dc.format.medium | electronic | |
dc.identifier.oclc | (OCoLC) 961213660 | |
dc.identifier.other | Thesis 9340 | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/14145 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Chemical Engineering | |
dc.subject.lcsh | Enhanced oil recovery. | |
dc.subject.lcsh | Surface active agents--Absorption and adsorption. | |
dc.subject.lcsh | Oil field chemicals. | |
dc.title | Controlled surfactant adsorption and release within oil formations for enhanced oil recovery | |
dc.type | master thesis | |
thesis.degree.discipline | Chemical Engineering | |
thesis.degree.fullname | Master of Science in Engineering | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.Sc.E. |
Files
Original bundle
1 - 1 of 1