Influence of sediment acidification on the burrowing behaviour, post-settlement dispersal, and recruitment of juvenile soft-shell clams (Mya arenaria l.)
dc.contributor.advisor | Hunt, Heather | |
dc.contributor.author | Clements, Jeff | |
dc.date.accessioned | 2023-03-01T16:34:45Z | |
dc.date.available | 2023-03-01T16:34:45Z | |
dc.date.issued | 2016 | |
dc.date.updated | 2023-03-01T15:02:47Z | |
dc.description.abstract | Ocean acidification (OA) is expected to elicit biological impacts in the near future by impacting the behaviour and physiology of marine animals, potentially leading to decreased fitness and survival. While acidification in the water column has received much attention, sediment acidification has received relatively little, although conditions in sediment porewater can already reach conditions far beyond those of near-future OA projections. This dissertation assesses some impacts of porewater acidification on the burrowing behaviour, post-settlement dispersal, and recruitment of juvenile soft-shell clams (Mya arenaria), and attempts to elucidate the biological mechanism for observed burrowing responses. In addition, this thesis attempts to assess the potential impact of sediment acidification on burrowing behaviour in the context of another ocean climate driver – ocean warming. In laboratory and field experiments, burrowing was depressed and post-settlement dispersal was increased by sediment acidification (low sediment pH) comparable to conditions often experienced by clams in the Bay of Fundy. In the lab, increasing temperature appeared to partially alleviate the effect of sediment acidification on burrowing, and GABAA-like neurotransmitter interference under low pH conditions was found to be the mechanism for hindered burrowing responses. In a field study, air temperature and sediment pH were good predictors of juvenile clam abundance, explaining 68% of the variability in clam abundance, although other factors such as rainfall appeared important. Coupled with previous studies, this thesis suggests that bivalve burrowing and recruitment will likely be impacted by near-future OA in areas where sediments will become more acidic as overlying seawater pH drops. | |
dc.description.copyright | © Jeff C. Clements, 2016 | |
dc.format | text/xml | |
dc.format.extent | xv, 241 pages | |
dc.format.medium | electronic | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/14141 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Biology | |
dc.title | Influence of sediment acidification on the burrowing behaviour, post-settlement dispersal, and recruitment of juvenile soft-shell clams (Mya arenaria l.) | |
dc.type | doctoral thesis | |
thesis.degree.discipline | Biology | |
thesis.degree.fullname | Doctor of Philosophy | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | doctoral | |
thesis.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1