Exploring the usability of the rHEALPix discrete global grid system
dc.contributor.advisor | Stefanakis, Emmanuel | |
dc.contributor.author | Bowater, David William | |
dc.date.accessioned | 2023-03-01T16:23:45Z | |
dc.date.available | 2023-03-01T16:23:45Z | |
dc.date.issued | 2019 | |
dc.date.updated | 2023-03-01T15:02:02Z | |
dc.description.abstract | Discrete Global Grid Systems (DGGSs) are important in many geospatial research domains including Digital Earth, the Open Geospatial Consortium (OGC), and big data. Although a considerable amount of research has focused on hexagonal- and triangular-based DGGSs, these approaches are not optimal in all applications. Therefore, consideration should also be given to quadrilateral-based DGGSs, especially those that exhibit interesting or unique properties. This study focuses on the rHEALPix DGGS which is a promising quadrilateral-based approach that conforms to the OGC DGGS Abstract Specification. In particular, this study explores how cell shape and cell orientation vary on the rHEALPix DGGS, and considers how these variations impact grid creation over Canada. Additionally, an open-source web service for creating quadrilateral grids based on the rHEALPix DGGS is presented, which aims to increase usability, assist interoperability studies, and increase options for researchers. Lastly, this study explores an interesting property of the rHEALPix DGGS that makes it well suited to geospatial applications involving harmonic analysis: distribution of cell nuclei along rings of constant latitude (or isolatitude rings). To facilitate harmonic computations and advance this research direction, a method is presented that extends existing work on the rHEALPix DGGS to convert any cell ID to isolatitude ring without recourse to geodetic coordinates. | |
dc.description.copyright | © David William Bowater, 2019 | |
dc.format | text/xml | |
dc.format.extent | xii, 107 pages | |
dc.format.medium | electronic | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/13730 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Geodesy and Geomatics Engineering | |
dc.title | Exploring the usability of the rHEALPix discrete global grid system | |
dc.type | master thesis | |
thesis.degree.discipline | Geodesy and Geomatics Engineering | |
thesis.degree.fullname | Master of Science in Engineering | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.Sc.E. |
Files
Original bundle
1 - 1 of 1