Durability of residential concrete using fly ash with a high alkali-sulfate content
dc.contributor.advisor | Thomas, Michael | |
dc.contributor.author | Owens, Tanya | |
dc.date.accessioned | 2023-03-01T16:51:31Z | |
dc.date.available | 2023-03-01T16:51:31Z | |
dc.date.issued | 2014 | |
dc.date.updated | 2016-11-01T00:00:00Z | |
dc.description.abstract | This project represents research performed to determine if Popcorn Calcite Deposition (PCD) occurs in residential concrete (i.e. concrete with relatively high water-to- cement ratio) produced with Ordinary Portland Cement (OPC) and fly ash with varying sulfate and alkali contents and if found, what is its affect on both mechanical strength and mass transport properties? Paste, mortar and concrete samples were cast with varying water to cementitious material ratio (W/CM) between 0.5 and 0.9 and were tested to determine the effect of carbonation on a wide range of properties. Carbonation in fly ash samples was shown to decrease the connectivity of calcium bearing phase, with it worsening as the W/CM increased. It was also observed carbonated fly ash samples underwent pore coarsening with this being more evident in samples made with high sulfate high alkali fly ash. | |
dc.description.copyright | Not available for use outside of the University of New Brunswick | |
dc.description.note | Electronic Only. (UNB thesis number) Thesis 9376. (OCoLC) 961804671. | |
dc.description.note | M.Sc.E., University of New Brunswick, Department of Civil Engineering, 2014. | |
dc.format | text/xml | |
dc.format.extent | x, 126 pages | |
dc.format.medium | electronic | |
dc.identifier.oclc | (OCoLC) 961804671 | |
dc.identifier.other | Thesis 9376 | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/14578 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Civil Engineering | |
dc.subject.lcsh | Concrete--Sampling. | |
dc.subject.lcsh | Concrete--Testing. | |
dc.subject.lcsh | Concrete--Corrosion. | |
dc.subject.lcsh | Fly ash. | |
dc.title | Durability of residential concrete using fly ash with a high alkali-sulfate content | |
dc.type | master thesis | |
thesis.degree.discipline | Civil Engineering | |
thesis.degree.fullname | Master of Science in Engineering | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.Sc.E. |
Files
Original bundle
1 - 1 of 1