Implementation of inclusion in New Brunswick secondary science courses
dc.contributor.advisor | Hirschkorn, Mark | |
dc.contributor.author | Smith, Jeremy Clarence | |
dc.date.accessioned | 2023-03-01T16:18:52Z | |
dc.date.available | 2023-03-01T16:18:52Z | |
dc.date.issued | 2020 | |
dc.date.updated | 2023-03-01T15:01:30Z | |
dc.description.abstract | This research explorers the operationalization of inclusion in New Brunswick secondary science courses. Ten teachers from seven schools in both rural and urban sectors of an Anglophone School District agreed to participate. Data were analyzed through a constant comparative model and three major themes emerged. The first, classroom composition, indicated that the presence or absence of specific learners guides how science teachers present concepts and the depths to which they can be covered. The second, planning time, illustrated the importance of collaboration between professionals within a school for inclusion to be carried out successfully. The third, execution of daily lessons, explored the day-to-day changes that influence teaching despite long-term planning. Teacher stress level is perceived to be on the rise, but many teachers were hopeful for meaningful educational reform. | |
dc.description.copyright | © Jeremy Smith, 2021 | |
dc.format | text/xml | |
dc.format.extent | viii, 82 pages | |
dc.format.medium | electronic | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/13461 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Education | |
dc.title | Implementation of inclusion in New Brunswick secondary science courses | |
dc.type | master thesis | |
thesis.degree.discipline | Education | |
thesis.degree.fullname | Master of Education | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.Ed. |
Files
Original bundle
1 - 1 of 1