Development of a supervisory control for a kraft pulp mill steam and power system using PCA and PLS
dc.contributor.advisor | Ni, Yonghao | |
dc.contributor.author | Wasson, Richard | |
dc.date.accessioned | 2023-03-01T16:40:35Z | |
dc.date.available | 2023-03-01T16:40:35Z | |
dc.date.issued | 2016 | |
dc.date.updated | 2023-03-01T15:02:59Z | |
dc.description.abstract | Steam and power systems in kraft pulp mills can be complex and difficult to optimize. Supervisory controls can facilitate the optimization if the appropriate weightings and time delays are applied. The focus of this thesis is to: create models of the steam and power systems of a kraft pulp mill, to evaluate the models, and to develop a control system based on those models. A system involving a kraft recovery boiler, two turbo generators, a batch cooking plant and multiple process users is examined. Partial Least Squares (PLS) and Principal Component Analysis (PCA) are used to develop models that are utilized to develop factors that will be employed in the supervisory controls. Mass and energy balances are completed to validate measurements. A thorough understanding of the system, including the delays associated with changes to the variables, is required to ensure that the supervisory controls improve the responses. As a result, these objectives were satisfied resulting in an increase of 2.2 MWh (21%) of hog fueled power produced, no interruption of process steam users, and statistically significant reductions in steam venting. | |
dc.description.copyright | © Richard Jason Wasson, 2016 | |
dc.format | text/xml | |
dc.format.extent | xi, 67 pages | |
dc.format.medium | electronic | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/14312 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Chemical Engineering | |
dc.title | Development of a supervisory control for a kraft pulp mill steam and power system using PCA and PLS | |
dc.type | master thesis | |
thesis.degree.discipline | Chemical Engineering | |
thesis.degree.fullname | Master of Science in Engineering | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.Sc.E. |
Files
Original bundle
1 - 1 of 1