The effect of salmon aquaculture on marine cobble communities in the Bay of Fundy
| dc.contributor.advisor | Hunt, Heather | |
| dc.contributor.advisor | Pavey, Scott | |
| dc.contributor.author | Jones, Silas Welbourn | |
| dc.date.accessioned | 2025-11-19T17:47:28Z | |
| dc.date.available | 2025-11-19T17:47:28Z | |
| dc.date.issued | 2025-08 | |
| dc.description.abstract | The environmental impact of salmon aquaculture effluents below salmon cages and on soft-bottom benthic communities has been well studied. However, investigation of their effects outside lease sites and on hard-bottom benthic communities has been sparse. This study sampled three pairs of cobble sites in the Bay of Fundy, New Brunswick. Each pair included one site ‘near’ (294–441 m) and one ‘away’ (799–1557 m) from a salmon aquaculture lease. We used analyses of multivariate community composition, AMBI index, and pollution-tolerant indicator species Nucula proxima and Capitella capitata to determine if proximity to salmon aquaculture changed community structure and enrichment levels of ‘near’ sites. We also tested qPCR as a method for quantifying indicator invertebrates in mixed-species samples. Multivariate community composition differed between the ‘near’ and ‘away’ sites. AMBI index analysis indicated the abundance of pollution-tolerant taxa was significantly higher at ‘near’ sites. We also found qPCR has potential in quantifying indicator invertebrates. | |
| dc.description.copyright | ©Silas Welbourn Jones (2025) | |
| dc.format.extent | viii, 63 | |
| dc.format.medium | electronic | |
| dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/38476 | |
| dc.language.iso | en | |
| dc.publisher | University of New Brunswick | |
| dc.relation | NSERC | |
| dc.relation | University of New Brunswick School of Graduate Studies | |
| dc.relation | Government of New Brunswick | |
| dc.relation | ECCC Gulf of Maine Initiative | |
| dc.rights | http://purl.org/coar/access_right/c_abf2 | |
| dc.subject.discipline | Biology | |
| dc.title | The effect of salmon aquaculture on marine cobble communities in the Bay of Fundy | |
| dc.type | master thesis | |
| oaire.license.condition | other | |
| thesis.degree.discipline | Biology | |
| thesis.degree.grantor | University of New Brunswick | |
| thesis.degree.level | masters | |
| thesis.degree.name | M.Sc. |
