The basic theory of varieties in algebraic geometry
dc.contributor.advisor | Ingalls, Colin | |
dc.contributor.author | Almohammadi, Rasha | |
dc.date.accessioned | 2023-03-01T16:32:04Z | |
dc.date.available | 2023-03-01T16:32:04Z | |
dc.date.issued | 2016 | |
dc.date.updated | 2020-04-03T00:00:00Z | |
dc.description.abstract | In algebraic geometry, a variety is a set of zeroes of a set of polynomial equations in an arbitrary finite number of variables. The order reversing correspondence between varieties and ideals establishes a bridge between the algebraic nature of polynomial rings and the geometry of affine varieties. For algebraically closed fields, Hilbert's Nullstellensatz states that this order reversing correspondence restricts to a one-to-one correspondence between varieties and radical ideals, between irreducible varieties and prime ideals, and between points and maximal ideals. In this work, we shall discuss affine varieties, the Zariski topology (the topology where the closed sets are the affine varieties), coordinate rings, and morphisms between varieties. | |
dc.description.copyright | © Rasha Almohammadi , 2016 | |
dc.description.note | A REPORT SUBMITTED IN PARTIAL FULFILLMENT OF THE REQUIREMENTS FOR THE DEGREE OF MASTER OF SCIENCE In the Graduate Academic Unit of Math and Stats. Electronic Only. | |
dc.description.note | M.Sc. University of New Brunswick, Department of Mathematics and Statistics, 2016. | |
dc.format | text/xml | |
dc.format.extent | iii, 36 pages ; illustration | |
dc.format.medium | electronic | |
dc.identifier.oclc | (OCoLC)1148468569 | |
dc.identifier.other | Thesis 9878 | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/14052 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Mathematics and Statistics | |
dc.subject.lcsh | Geometry, Algebraic. | |
dc.subject.lcsh | Algebraic varieties. | |
dc.title | The basic theory of varieties in algebraic geometry | |
dc.type | master thesis | |
thesis.degree.discipline | Mathematics and Statistics | |
thesis.degree.fullname | Master of Science | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.Sc. |
Files
Original bundle
1 - 1 of 1