Optical and structural properties of europium doped silicon oxide thin films
dc.contributor.advisor | Khatami, Zahra | |
dc.contributor.advisor | Chibante, Felipe | |
dc.contributor.author | Basiri Namin, Rashin | |
dc.date.accessioned | 2023-03-01T16:17:39Z | |
dc.date.available | 2023-03-01T16:17:39Z | |
dc.date.issued | 2021 | |
dc.date.updated | 2023-03-01T15:01:24Z | |
dc.description.abstract | Rare earth doping is one of the main approaches to enhance the optical properties of silicon-based materials. In this work, a set of europium doped silicon oxide (Eu[subscript x]Si[subscript y]O[subscript z]) thin films are fabricated using an integrated magnetron sputtering electron cyclotron resonance plasma enhanced chemical vapor deposition (IMS-ECR-PECVD) system. The thin film composition was studied by Rutherford backscattering spectrometry (RBS) and elastic recoil detection (ERD) measurements verifying high control over the Eu content by changing the sputtering power. Variable Angle spectroscopic ellipsometry (VASE) was conducted, delivering the refractive index and thickness. Using a UV laser (325 nm) excitation source, Photoluminescence (PL) measurements were performed, and it was confirmed that Eu[superscript 3+] transition which is associated with the red light emission is successfully achieved even at annealing temperatures as low as 300°C. Performing X-ray diffraction (XRD) analysis, the structural properties of the thin films were studied and the formation of Eu[subscript x]Si[subscript y]O[subscript z] crystals was confirmed for the samples annealed at elevated temperatures. | |
dc.description.copyright | © Rashin Basiri Namin, 2021 | |
dc.format | text/xml | |
dc.format.extent | xviii, 95 pages | |
dc.format.medium | electronic | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/13356 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Chemical Engineering | |
dc.title | Optical and structural properties of europium doped silicon oxide thin films | |
dc.type | master thesis | |
thesis.degree.discipline | Chemical Engineering | |
thesis.degree.fullname | Master of Science | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.Sc. |
Files
Original bundle
1 - 1 of 1