A GIS approach to ancestral Wabanaki canoe routes and travel times
dc.contributor.advisor | Hrynick, Gabriel | |
dc.contributor.advisor | Blair, Susan | |
dc.contributor.author | Shaw, Christopher | |
dc.date.accessioned | 2023-03-01T16:42:21Z | |
dc.date.available | 2023-03-01T16:42:21Z | |
dc.date.issued | 2018 | |
dc.date.updated | 2023-01-04T00:00:00Z | |
dc.description.abstract | A GIS-based approach to modeling ancestral Wabanaki canoe routes and travel times during the Maritime Woodland period (3150–550 BP) of prehistory is developed in this thesis using least-cost analysis (LCA). These results are integrated into regional discussions of hunter-gatherer mobility, seasonal transhumance, and pre-contact territoriality, with an emphasis on how seasonal and annual variability in riverine paddling conditions may have impacted route selection and travel times between Maritime Woodland period archaeological sites. This thesis concludes that regional models of hunter-gatherer travel practices should account for the ways Indigenous peoples reacted dynamically to contingency in environmental conditions, as well as the ways riverine paddling conditions impacted the social landscape on short time scales. | |
dc.description.copyright | © Christopher E. Shaw 2018 | |
dc.description.note | M.A. University of New Brunswick, Department of Anthropology, 2018. | |
dc.format | text/xml | |
dc.format.extent | xv, 177 pages | |
dc.format.medium | electronic | |
dc.identifier.oclc | OCLC# 1356827696 | |
dc.identifier.other | Thesis 10271 | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/14358 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Anthropology | |
dc.subject.lcsh | Geographic information systems -- Canada -- Maps. | |
dc.subject.lcsh | Abenaki Indians -- Boats -- Canada. | |
dc.subject.lcsh | Canoes and canoeing -- Canada -- Maps. | |
dc.subject.lcsh | Landscape archaeology -- Geographic information systems -- Canada. | |
dc.title | A GIS approach to ancestral Wabanaki canoe routes and travel times | |
dc.type | master thesis | |
thesis.degree.discipline | Anthropology | |
thesis.degree.fullname | Master of Arts | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.A. |
Files
Original bundle
1 - 1 of 1