Dynamic monitor allocation in the IBM J9 virtual machine
dc.contributor.advisor | Kent, Kenneth | |
dc.contributor.advisor | Herpers, Rainer | |
dc.contributor.author | Dombrowski, Marcel | |
dc.date.accessioned | 2023-03-01T16:52:32Z | |
dc.date.available | 2023-03-01T16:52:32Z | |
dc.date.issued | 2013 | |
dc.date.updated | 2023-03-01T15:03:30Z | |
dc.description.abstract | With the Java language and sandboxed environments becoming more and more popular, research needs to be conducted into improving the performance of these environments while decreasing their memory footprints. This thesis focuses on a dynamic approach for growing monitors for objects in order to reduce the memory footprint and improve the execution time of the IBM Java Virtual Machine. According to the Java Language Specification every object needs to have the ability to be used for synchronization. This new approach grows monitors only when required. The impact of this approach on performance and memory has been evaluated using different benchmarks and future work is also discussed. On average, a performance increase of 0.6% and a memory reduction of about 5% has been achieved with this approach. | |
dc.description.copyright | © Marcel Dombrowski, 2013 | |
dc.format | text/xml | |
dc.format.extent | xii, 105 pages | |
dc.format.medium | electronic | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/14601 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Computer Science | |
dc.title | Dynamic monitor allocation in the IBM J9 virtual machine | |
dc.type | master thesis | |
thesis.degree.discipline | Computer Science | |
thesis.degree.fullname | Master of Computer Science | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.C.S. |
Files
Original bundle
1 - 1 of 1