Automated and robust stride segmentation using an instrumented walking cane
| dc.contributor.advisor | Scheme, Erik | |
| dc.contributor.author | Jaber, Rafeh | |
| dc.date.accessioned | 2026-01-27T17:18:19Z | |
| dc.date.available | 2026-01-27T17:18:19Z | |
| dc.date.issued | 2025-12 | |
| dc.description.abstract | Human gait analysis is an important tool for assessing mobility and identifying mobility-related disorders; however, clinical gait assessment is often performed in specialized laboratories, limiting accessibility and real-world applicability. This work introduces a robust approach to stride segmentation for an instrumented walking cane, combining gyroscope and strain-gauge signals. A ground-truth dataset was collected using an instrumented cane and motion capture in a Computer-Assisted Rehabilitation Environment laboratory. Data from twelve able-bodied participants included 6,207 annotated strides across five inclines. A novel Extended-Pattern subsequence Dynamic Time Warping (XP-sDTW) algorithm was developed, employing a longer, symmetric step pattern compared to the conventional version. Using a leave-one-subject-out evaluation framework, XP-sDTW achieved an F-score of 95.8 ± 4.5%. The results demonstrate that a single, pre-trained template can effectively segment cane-assisted gait across users and slopes. Future work will extend validation to real-world environments and clinical populations, enabling accessible gait monitoring and rehabilitation. | |
| dc.description.copyright | © Rafeh Jaber, 2025 | |
| dc.format.extent | xv, 94 | |
| dc.format.medium | electronic | |
| dc.identifier.oclc | (OCoLC)1610820160 | en |
| dc.identifier.other | Thesis 11794 | en |
| dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/38550 | |
| dc.language.iso | en | |
| dc.publisher | University of New Brunswick | |
| dc.rights | http://purl.org/coar/access_right/c_abf2 | |
| dc.subject.discipline | Electrical and Computer Engineering | |
| dc.subject.lcsh | Gait in humans--Analysis. | en |
| dc.subject.lcsh | Orthopedic apparatus. | en |
| dc.title | Automated and robust stride segmentation using an instrumented walking cane | |
| dc.type | master thesis | |
| oaire.license.condition | other | |
| thesis.degree.discipline | Electrical and Computer Engineering | |
| thesis.degree.grantor | University of New Brunswick | |
| thesis.degree.level | masters | |
| thesis.degree.name | M.Sc.E. |
