An exploration of EEG-based, non-stationary emotion classification for affective computing
dc.contributor.advisor | Scheme, Erik | |
dc.contributor.author | Bendrich, Nicole | |
dc.date.accessioned | 2023-03-01T16:33:46Z | |
dc.date.available | 2023-03-01T16:33:46Z | |
dc.date.issued | 2020 | |
dc.date.updated | 2023-03-01T15:02:41Z | |
dc.description.abstract | The monitoring of emotional state is important in the prevention and management of mental health problems and is increasingly being used to support affective computing. Researchers are exploring various modalities from which emotion can be inferred, such as through facial images or via electroencephalography (EEG) signals. Current research commonly investigates the performance of machine-learning-based emotion recognition systems by exposing users to short films that are assumed to elicit a single known emotional response. Assuming static emotions, even for these brief periods, however, does not consider that emotions evolve. Moreover, in order to demonstrate better results, many existing models are not tested in ways that reflect realistic real-world implementations. In this thesis, the dynamic evolution of emotions induced using longer and variable stimuli is explored using EEG signals from the publicly available dataset, AMIGOS. A variety of feature engineering and selection techniques are applied and evaluated across four different cross-validation frameworks. The role of imperfect labelling of ground truth emotions and both data and gender-imbalances in the dataset are also investigated. Improved feature design and selection lead to up to 13% absolute improvement relative to comparable previously reported studies using this dataset. Alternative training configurations and a selective confidence-based classification scheme are proposed, leading to further possible improvements. | |
dc.description.copyright | © Nicole Bendrich, 2020 | |
dc.format | text/xml | |
dc.format.extent | xii, 95 pages | |
dc.format.medium | electronic | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/14110 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Electrical and Computer Engineering | |
dc.title | An exploration of EEG-based, non-stationary emotion classification for affective computing | |
dc.type | master thesis | |
thesis.degree.discipline | Electrical and Computer Engineering | |
thesis.degree.fullname | Master of Science in Engineering | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.Sc.E. |
Files
Original bundle
1 - 1 of 1