Young adolescents' perceptions of specific ways in which an older sibling socializes help seeking
dc.contributor.advisor | Sears, Heather | |
dc.contributor.author | Vallely, Joanne | |
dc.date.accessioned | 2023-03-01T16:39:13Z | |
dc.date.available | 2023-03-01T16:39:13Z | |
dc.date.issued | 2012 | |
dc.date.updated | 2020-07-27T00:00:00Z | |
dc.description.abstract | Help seeking refers to the act of turning to others for advice, support, or assistance with a problem (Gourash, 1978; Rickwood & Braithwaite, 1994). However, little is known about how youths are socialized to manage problems or how family members, such as siblings, may socialize this coping behaviour. Guided by Kliewer and colleagues' (1994, 1996) model of family socialization of coping, the present study evaluated whether younger adolescents' perceptions of an older sibling's modeling of help seeking, coaching of help seeking, and positive features of the family context (i.e., family cohesion, mother-adolescent warmth, father-adolescent warmth) predicted their help seeking from that sibling; and whether the gender constellation of the sibling dyad and qualities of the sibling relationship (e.g., warmth, conflict) moderated the associations between these three mechanisms of socialization and help seeking from an older sibling. Adolescents (103 girls, 64 boys) with an older sibling living at home and who were attending New Brunswick middle schools completed a survey at home and returned it by mail. Results indicated that younger adolescents accessed their older sibling for help infrequently. In addition, younger adolescents' perceptions of their older sibling's modeling of and coaching of help seeking, and a more positive family context (i.e., family cohesion), predicted more frequent help seeking from that sibling. Multiple significant two-way interactions indicated that the gender constellation of the sibling dyad (i.e., girl-girl dyads versus. girl-boy, boy-girl, and boy-boy dyads) moderated the relationships between a positive family context (i.e., family cohesion, mother-adolescent warmth, father-adolescent warmth) and more frequent help seeking from an older sibling. Sibling warmth also moderated the relationships between an older sibling's modeling of and coaching of help seeking and more frequent help seeking from that sibling. These results provide support for extending Kliewer's model to include older siblings and demonstrate that older siblings contribute to young adolescents' use of help-seeking as a coping strategy in direct and indirect ways. Implications for Kliewer's model of family socialization of coping and for prevention and intervention programs aimed at improving adolescents' coping are discussed. | |
dc.description.copyright | ©Joanne Vallely, 2012 | |
dc.description.note | Scanned from archival print submission. | |
dc.format | text/xml | |
dc.format.extent | xiv, 161 pages | |
dc.format.medium | electronic | |
dc.identifier.other | Thesis 9012 | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/14274 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Psychology | |
dc.title | Young adolescents' perceptions of specific ways in which an older sibling socializes help seeking | |
dc.type | doctoral thesis | |
thesis.degree.discipline | Psychology | |
thesis.degree.fullname | Doctor of Philosophy | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | doctoral | |
thesis.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1