The collaborative power of conflict: using Public Participatory GIS to resolve conflict over responsibility for marine debris
dc.contributor.advisor | Wiber, Melanie | |
dc.contributor.author | Rehn, A. Carson | |
dc.date.accessioned | 2023-03-01T16:41:37Z | |
dc.date.available | 2023-03-01T16:41:37Z | |
dc.date.issued | 2017 | |
dc.date.updated | 2022-12-01T00:00:00Z | |
dc.description.abstract | Marine debris in the Southwest Bay of Fundy is having negative impacts on the economy, tourism, transportation, safety and wildlife. As much of the problem remains unquantified, remediation efforts must begin by mapping debris types, location, origins, and interactions. The data for such a mapping project, though, must come from stakeholders who are caught up within an environment of blame. Literature suggests that the oppositional interests of stakeholders influence their perceptions of risk. Within the context of a PPGIS process, this research traces how risk perceptions emerge from and interact with mapping processes to produce a contestable document. Utilizing the lenses of critical geography, actor network theory, and relational power, it is argued that by deploying the PPGIS map within the resultant political context a type of conflict is produced that both demands stakeholders’ engagement, while necessitating that they also adopt a more collaborative approach to mitigation. | |
dc.description.copyright | © A. Carson Rehn, 2017 | |
dc.description.note | M.A. University of New Brunswick, Department of Anthropology, 2017. | |
dc.format | text/xml | |
dc.format.extent | x, 162 pages | |
dc.format.medium | electronic | |
dc.identifier.oclc | OCLC# 1352451204 | |
dc.identifier.other | Thesis 9944 | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/14339 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Anthropology | |
dc.subject.lcsh | Marine debris -- Environmental aspects -- Fundy, Bay of. | |
dc.subject.lcsh | Marine debris -- Cleanup -- Fundy, Bay of. | |
dc.subject.lcsh | Spatial data mining -- Fundy, Bay of. | |
dc.subject.lcsh | Marine debris -- Fundy, Bay of -- Prevention. | |
dc.subject.lcsh | Marine debris -- Remote sensing -- Data processing. | |
dc.title | The collaborative power of conflict: using Public Participatory GIS to resolve conflict over responsibility for marine debris | |
dc.type | master thesis | |
thesis.degree.discipline | Anthropology | |
thesis.degree.fullname | Master of Arts | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.A. |
Files
Original bundle
1 - 1 of 1