The effect of triploidy on postprandial metabolism and ammonia excretion in brook charr, Salvelinus fontinalis
dc.contributor.advisor | Sacobie, Charles | |
dc.contributor.advisor | Benfey, Tillmann | |
dc.contributor.author | Daigle, Nicole Jennifer | |
dc.date.accessioned | 2023-03-01T16:17:36Z | |
dc.date.available | 2023-03-01T16:17:36Z | |
dc.date.issued | 2020 | |
dc.date.updated | 2023-03-01T15:01:23Z | |
dc.description.abstract | Many studies have attempted to find physiological differences between sterile (triploid) and normal (diploid) salmonids with the goal of increasing triploid performance for aquaculture. The objective of this thesis was to study the effects of triploidy on specific dynamic action (SDA) and net total ammonia nitrogen (TAN) excretion by measuring aerobic metabolic rate (MR) and TAN excretion of brook charr, Salvelinus fontinalis, from 48h before to 48h after being fed a single ration (measured as % body mass; BM). A first experiment determined an appropriate ration size (0.4% BM) and validated the tube-feeding procedure. The process of tube-feeding itself only affected the MR factorial scope, which was significantly higher (by 5%) in the sham-fed group. The second experiment compared the same parameters between ploidies and demonstrated that triploids had significantly lower standard metabolic rates and a higher net TAN excretion than diploids when fed 0.4% BM. | |
dc.description.copyright | ©Nicole Jennifer Daigle, 2020 | |
dc.format | text/xml | |
dc.format.extent | xi, 57 pages | |
dc.format.medium | electronic | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/13350 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Biology | |
dc.title | The effect of triploidy on postprandial metabolism and ammonia excretion in brook charr, Salvelinus fontinalis | |
dc.type | master thesis | |
thesis.degree.discipline | Biology | |
thesis.degree.fullname | Master of Science | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.Sc. |
Files
Original bundle
1 - 1 of 1