Spatial patterns and factors influencing spruce budworm infestation in Eastern Canada forests
dc.contributor.advisor | MacLean, David | |
dc.contributor.author | Li, Mingke | |
dc.date.accessioned | 2023-03-01T16:50:47Z | |
dc.date.available | 2023-03-01T16:50:47Z | |
dc.date.issued | 2019 | |
dc.date.updated | 2020-11-25T00:00:00Z | |
dc.description.abstract | A spruce budworm (Choristoneura fumiferana Clem.; SBW) outbreak in Québec spread southward into New Brunswick in 2014. This thesis used spatial analyses of 5 years of SBW population data in northern New Brunswick and tree defoliation data in Québec to examine spatial patterns and factors influencing SBW infestation. Local previous-year SBW population level, proximity to outbreak hot-spots, and April degree-days were important in predicting SBW population levels in New Brunswick, although relationships were inconsistent across years. Models incorporating spatial stuctures [sic] explained 68–79% of the annual variance, and performed better than non-spatial models. A combined-year model with R [squared] = 0.53 consistently underestimated upcoming-year populations. Defoliation patterns quantified in 57 plots in Québec were clustered in 28-47% of cases, which had higher plot-level defoliation and higher deviations. Plot-level defoliation and basal area explained 80% of the variance in individual-tree-defoliation. The thesis contributed to efficient sampling allocation and insecticide treatment targeting infestation. | |
dc.description.copyright | ©Mingke Li, 2019 | |
dc.format | text/xml | |
dc.format.extent | xi, 129 pages | |
dc.format.medium | electronic | |
dc.identifier.other | Thesis 10464 | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/14562 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Forestry and Environmental Management | |
dc.title | Spatial patterns and factors influencing spruce budworm infestation in Eastern Canada forests | |
dc.type | master thesis | |
thesis.degree.discipline | Forestry and Environmental Management | |
thesis.degree.fullname | Master of Science in Forestry | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.F. |
Files
Original bundle
1 - 1 of 1