A hyperfine analysis of the [4th power]Π–X[4th power]Σˉ transition of rhenium monocarbide
dc.contributor.advisor | Adam, Allan | |
dc.contributor.author | Hall, Ryan | |
dc.date.accessioned | 2023-03-01T16:17:56Z | |
dc.date.available | 2023-03-01T16:17:56Z | |
dc.date.issued | 2016 | |
dc.date.updated | 2016-09-07T00:00:00Z | |
dc.description.abstract | In this thesis, the first spectroscopic study of rhenium monocarbide, ReC, is presented. ReC molecules were produced via a supersonic molecular jet apparatus. The ReC spectrum was studied utilizing both high and low-resolution spectroscopic techniques, including laser induced fluorescence (LIF) and dispersed fluorescence (DF). The low-resolution survey scan was performed and four bands from this system were identified, and studied using high-resolution. This clearly revealed the [superscript 187]ReC and [superscript 185]ReC isotopologues, and extensive hyperfine structure, which resulted in a complex spectrum. This experimental data appears to be consistent with a [4th power]Π–X[4th power]Σˉ transition, which agrees with Dr. Grein’s [1] calculations. A program has been written using the Hamiltonian matrix for a [4th power]Π–X[4th power]Σˉ transition, as reported in the literature [2]. After performing a fit using assigned transitions in our spectrum, molecular constants were extracted to describe the molecular system. Dispersed fluorescence spectra were used to extract vibrational information. | |
dc.description.copyright | © Ryan Hall, 2016 | |
dc.format | text/xml | |
dc.format.extent | xii, 213 pages | |
dc.format.medium | electronic | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/13385 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Chemistry | |
dc.title | A hyperfine analysis of the [4th power]Π–X[4th power]Σˉ transition of rhenium monocarbide | |
dc.type | master thesis | |
thesis.degree.discipline | Chemistry | |
thesis.degree.fullname | Master of Science | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.Sc. |
Files
Original bundle
1 - 1 of 1