A comparison between the forestry sector in New Brunswick (Canada) and Hesse (Germany)
dc.contributor.advisor | Leblon, Brigitte | |
dc.contributor.advisor | Hanewinkel, Marc | |
dc.contributor.author | Scriba, Christian | |
dc.date.accessioned | 2023-03-01T16:19:57Z | |
dc.date.available | 2023-03-01T16:19:57Z | |
dc.date.issued | 2020 | |
dc.date.updated | 2023-03-01T15:01:36Z | |
dc.description.abstract | This report provides an in-depth comparison of forestry and forests in the province of New Brunswick (Canada) and the state of Hesse (Germany). The first two sections describe the general situation and circumstances of forests and forestry in New Brunswick and Hesse, respectively, and the third section aims to compare the two forestry sectors to each other in more detail. The comparison shows several significant differences between the two forestry sectors in regard to forest management, forest governance, and factors influencing the economics of the respective forestry sectors. However, often it was not possible to find directly comparable data for Hesse and New Brunswick, which has several reasons. Therefore, the comparisons made in this report are of a relative nature, to see how much of an impact the forestry sector has on the economy and the people living in New Brunswick and Hesse. | |
dc.description.copyright | © Christian Scriba, 2020 | |
dc.description.note | A Report Submitted in Partial Fulfilment of the Requirements for the Degrees of: Master of Forestry, in the Graduate Academic Unit of Faculty of Forestry and Environmental Management, University of New Brunswick; and Master of Science, Forest Sciences, Faculty of Environment and Natural Resources, Albert-Ludwigs-University Freiburg | |
dc.format | text/xml | |
dc.format.extent | xi, 129 pages | |
dc.format.medium | electronic | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/13538 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Forestry and Environmental Management | |
dc.title | A comparison between the forestry sector in New Brunswick (Canada) and Hesse (Germany) | |
dc.type | master thesis | |
thesis.degree.discipline | Forestry and Environmental Management | |
thesis.degree.fullname | Master of Forestry | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.F. |
Files
Original bundle
1 - 1 of 1