Small Tails Tell Tall Tales – Intra-Individual Variation in the Stable Isotope Values of Fish Fin
dc.contributor.author | Hayden, Bryan | |
dc.contributor.author | Cunjak, Richard A. | |
dc.date.accessioned | 2023-03-02T23:44:18Z | |
dc.date.available | 2023-03-02T23:44:18Z | |
dc.date.issued | 2015 | |
dc.description.abstract | ... To account for the effects of intra-fin variability in stable isotope analyses we suggest that researchers sampling fish fin, in increasing priority, 1) also analyse muscle (or liver) tissue from a subsample of fish to calibrate their data, or 2) standardize sampling by selecting tissue only from the extreme tip of a fin, or 3) homogenize fins prior to analysis. | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/22392 | |
dc.identifier.url | http://journals.plos.org/plosone/article?id=10.1371/journal.pone.0145154 | |
dc.language.iso | English | |
dc.publisher | Public Library of Science | |
dc.relation.hasversion | 10.1371/journal.pone.0145154 | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Biology | |
dc.title | Small Tails Tell Tall Tales – Intra-Individual Variation in the Stable Isotope Values of Fish Fin | |
dc.type | journal article | |
oaire.citation.issue | 12 | |
oaire.citation.title | PLOS ONE | |
oaire.citation.volume | 10 |
Files
Original bundle
1 - 1 of 1