Representing data paths by program structures
dc.contributor.author | Middleton, Tony | |
dc.date.accessioned | 2023-03-01T18:27:56Z | |
dc.date.available | 2023-03-01T18:27:56Z | |
dc.date.issued | 1979 | |
dc.description.abstract | This paper discusses an approach to using program fragments to characterise data aggregates (or "data paths"). The main topic of the paper is the use of this representation to specify assignments between data paths. The approach allows certain assignments between paths to be represented in a conceptually simpler manner than would be the case for conventional techniques. | |
dc.description.copyright | Copyright @ Tony Middleton, 1979. | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/14800 | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Computer Science | |
dc.title | Representing data paths by program structures | |
dc.type | technical report |
Files
Original bundle
1 - 1 of 1